SPORTS

 ATHLETIC INFO






























 


 Softball

Schedule/Results | Roster | News | Archives


GBG-2004-SB

Northern Colorado

Game-by-Game Results
Game Results


Univ. of Northern Colorado Softball
Game Results for Northern Colorado (as of May 04, 2004)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall             Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 15, 2004    South Dakota            0-1  L    0  5  1/ 1  3  1    7    0- 1- 0    0- 0- 0  S. Moon (L 0-1)           165 1:55
  Feb 15, 2004    South Dakota         W  7-6       7 12  3/ 6 10  0  (10)   1- 1- 0    0- 0- 0  S. Miller (W 1-0)         165 2:25
  Mar 06, 2004    Southern Utah           3-9  L    3  3  3/ 9 12  1    7    1- 2- 0    0- 0- 0  S. Moon (L 0-2)           155 2:10
  Mar 06, 2004    Southern Utah           0-10 L    0  4  4/10 12  1    6    1- 3- 0    0- 0- 0  D. Sayler (L 0-1)         155 1:45
  Mar 07, 2004    Southern Utah           4-14 L    4  8  4/14 12  0    7    1- 4- 0    0- 0- 0  D. Sayler (L 0-2)         155 2:30
  Mar 07, 2004    Southern Utah           4-9  L    4  8  3/ 9 11  2    7    1- 5- 0    0- 0- 0  S. Moon (L 0-3)           155 2:30
  Mar 15, 2004 vs Nebraska-Omaha          2-8  L    2  5  0/ 8 11  0    7    1- 6- 0    0- 0- 0  S. Miller (L 1-1)          40 2:00
  Mar 15, 2004 vs Minnesota-Duluth        4-5  L    4  7  0/ 5  8  1    7    1- 7- 0    0- 0- 0  S. Moon (L 0-4)            40 2:00
  Mar 17, 2004 vs Pace University         3-5  L    3  4  2/ 5  7  1    7    1- 8- 0    0- 0- 0  S. Miller (L 1-2)          40 2:00
  Mar 17, 2004 vs St. Thomas Aquinas      2-3  L    2  7  2/ 3  6  0    7    1- 9- 0    0- 0- 0  D. Sayler (L 0-3)          40 2:00
  Mar 19, 2004 vs Mass.-Lowell         W  3-2       3  9  0/ 2 10  0    7    2- 9- 0    0- 0- 0  S. Miller (W 2-2)          40 2:00
  Mar 19, 2004 vs North Dakota State      3-6  L    3  8  4/ 6  8  1    7    2-10- 0    0- 0- 0  S. Moon (L 0-5)            75 2:05
  Mar 20, 2004 vs Augustana               4-6  L    4  6  1/ 6 14  1    7    2-11- 0    0- 0- 0  S. Miller (L 2-3)          50 2:10
  Mar 20, 2004 vs Caldwell                0-2  L    0  5  3/ 2  8  2    7    2-12- 0    0- 0- 0  S. Miller (L 2-4)          40 1:55
  Mar 26, 2004 vs New Mexico              7-9  L    7  9  3/ 9  9  3  ( 8)   2-13- 0    0- 0- 0  D. Sayler (L 0-4)          75 2:45
  Mar 26, 2004 vs North Texas             7-8  L    7 11  2/ 8 11  1    7    2-14- 0    0- 0- 0  S. Miller (L 2-5)         100 2:20
  Mar 27, 2004 vs HARVARD              W  9-1       9 13  0/ 1  2  4    5    3-14- 0    0- 0- 0  S. Miller (W 3-5)          50 1:30
  Mar 27, 2004 at North Texas             3-11 L    3  5  0/11 10  1    5    3-15- 0    0- 0- 0  D. Sayler (L 0-5)         125 1:35
  Mar 28, 2004 vs New Mexico           W  3-1       3  8  0/ 1  5  2    7    4-15- 0    0- 0- 0  S. Miller (W 4-5)          75 1:45
  Apr 01, 2004 at Regis University        6-7  L    6 14  1/ 7 11  1  ( 9)   4-16- 0    0- 0- 0  D. Sayler (L 0-6)         107 2:30
  Apr 01, 2004 at Regis University        4-5  L    4  5  1/ 5  6  0  ( 9)   4-17- 0    0- 0- 0  D. Sayler (L 0-7)          70 1:53
  Apr 06, 2004 at Colorado State          2-8  L    2  5  2/ 8 12  1    7    4-18- 0    0- 0- 0  S. Miller (L 4-6)         109 1:43
  Apr 06, 2004 at Colorado State          1-2  L    1  4  1/ 2  7  2    7    4-19- 0    0- 0- 0  S. Moon (L 0-6)           109 1:31
  Apr 14, 2004    CU-Colorado Springs     3-7  L    3 11  3/ 7  9  0    7    4-20- 0    0- 0- 0  S. Moon (L 0-7)           102 1:49
  Apr 14, 2004    CU-Colorado Springs     3-8  L    3  5  2/ 8 11  2    7    4-21- 0    0- 0- 0  S. Miller (L 4-7)         103 1:50
  Apr 16, 2004    Utah Valley State    W  6-3       6 10  1/ 3  5  1    7    5-21- 0    0- 0- 0  S. Moon (W 1-7)           115 2:05
  Apr 16, 2004    Utah Valley State    W  8-7       8 14  5/ 7 11  2    7    6-21- 0    0- 0- 0  D. Sayler (W 1-7)         115 2:08
  Apr 17, 2004    Utah Valley State       5-7  L    5  6  1/ 7 12  4    7    6-22- 0    0- 0- 0  S. Miller (L 4-8)         108 2:01
  Apr 17, 2004    Utah Valley State       2-8  L    2  8  3/ 8  9  1    7    6-23- 0    0- 0- 0  S. Moon (L 1-8)           108 2:00
  Apr 21, 2004    Montana St.-Billings    1-2  L    1  4  3/ 2  3  1    7    6-24- 0    0- 0- 0  D. Sayler (L 1-8)          45 1:29
  Apr 27, 2004 at Nebraska                1-9  L    1  1  1/ 9 12  2    5    6-25- 0    0- 0- 0  S. Moon (L 1-9)           809 1:30
  Apr 27, 2004 at Nebraska                2-8  L    2 11  3/ 8 11  3    7    6-26- 0    0- 0- 0  D. Sayler (L 1-9)         809 2:23
  04-28-04     at Creighton               1-13 L    1  3  4/13 13  0    5    6-27- 0    0- 0- 0  D. Sayler (L 1-10)          - 1:25
  04-28-04     at Creighton               1-14 L    1  1  2/14 13  0    5    6-28- 0    0- 0- 0  D. Sayler (L 1-11)        118 1:35
  May 01, 2004 at Mont. St.-Billings      0-5  L    0  4  2/ 5  9  0    7    6-29- 0    0- 0- 0  S. Moon (L 1-10)          101 1:30
  May 01, 2004 at Mont. St.-Billings      2-3  L    2  8  2/ 3  5  1    7    6-30- 0    0- 0- 0  D. Sayler (L 1-12)        101 1:40
  May 01, 2004 at Mont. St.-Billings      2-3  L    2  5  1/ 3  9  1    7    6-31- 0    0- 0- 0  S. Miller (L 4-9)         101 1:30
  May 02, 2004 at Mont. St.-Billings      0-4  L    0  2  4/ 4  8  0    7    6-32- 0    0- 0- 0  S. Moon (L 1-11)           99 1:30

() extra inning game




Team Game-by-Game



Univ. of Northern Colorado Softball
Team Game-by-Game for Northern Colorado (as of May 04, 2004)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 15, 2004     South Dakota            26    0    5    0     0   1   0   0   0     0   0   0   0   0   0   4    21  10   1   .192
Feb 15, 2004     South Dakota            40    7   12    7     4   0   1   4   0     3   0   0   2   0   0   9    30  14   3   .258
Mar 06, 2004     Southern Utah           24    3    3    2     1   0   0   6   0     2   0   0   0   0   0   7    21  17   3   .222
Mar 06, 2004     Southern Utah           21    0    4    0     1   0   0   1   0     0   0   2   1   0   0   3    18  10   4   .216
Mar 07, 2004     Southern Utah           28    4    8    4     2   0   0   5   0     1   0   1   0   1   0   5    21  13   4   .230
Mar 07, 2004     Southern Utah           27    4    8    2     1   0   0   5   0     2   1   1   2   0   0   5    21  14   3   .241
Mar 15, 2004 vs  Nebraska-Omaha          25    2    5    2     1   0   1   1   0     0   1   0   0   0   0   3    18   6   0   .236
Mar 15, 2004 vs  Minnesota-Duluth        25    4    7    3     2   0   0   4   0     0   0   0   3   1   0   1    21   7   0   .241
Mar 17, 2004 vs  Pace University         22    3    4    2     0   2   0   4   0     1   0   0   2   0   0   1    21  12   2   .235
Mar 17, 2004 vs  St. Thomas Aquinas      26    2    7    2     1   0   0   1   0     3   0   0   2   0   0   2    19   6   2   .239
Mar 19, 2004 vs  Mass.-Lowell            28    3    9    2     1   0   1   1   0     2   1   0   0   0   0   2    21  10   0   .247
Mar 19, 2004 vs  North Dakota State      26    3    8    3     1   0   0   4   0     1   0   0   3   1   0   8    21  10   4   .252
Mar 20, 2004 vs  Augustana               26    4    6    4     1   0   0   3   0     1   0   0   1   1   0   5    21  13   1   .250
Mar 20, 2004 vs  Caldwell                25    0    5    0     0   0   0   3   0     0   0   0   3   0   0   5    18  10   3   .247
Mar 26, 2004 vs  New Mexico              36    7    9    6     1   0   2   1   0     0   0   0   0   0   0  11    24  13   3   .247
Mar 26, 2004     North Texas             31    7   11    7     0   0   3   0   0     0   0   1   2   0   0   4    21  11   2   .255
Mar 27, 2004 vs  HARVARD                 32    9   13    9     2   0   2   3   0     2   0   0   0   0   0   5    15   9   0   .265
Mar 27, 2004 at  North Texas             20    3    5    2     1   0   1   2   0     1   0   0   0   1   0   1    14   9   0   .264
Mar 28, 2004 vs  New Mexico              29    3    8    3     0   0   0   3   1     0   0   0   1   1   0   9    21   8   0   .265
Apr 01, 2004 at  Regis University        38    6   14    5     5   0   0   1   0     0   0   0   2   1   0   4    26  16   1   .272
Apr 01, 2004 at  Regis University        32    4    5    4     3   0   2   4   1     1   0   0   0   0   0   2    25  13   1   .266
Apr 06, 2004 at  Colorado State          25    2    5    2     1   0   0   1   0     0   0   0   1   0   0   6    18  11   2   .263
Apr 06, 2004 at  Colorado State          25    1    4    1     1   0   0   2   0     0   0   0   0   0   0   3    18  11   1   .259
Apr 14, 2004     CU-Colorado Springs     31    3   11    3     2   1   1   2   0     0   0   0   0   0   1   3    21  11   3   .263
Apr 14, 2004     CU-Colorado Springs     27    3    5    1     0   0   1   2   0     0   0   0   0   0   1   1    21   6   2   .260
Apr 16, 2004     Utah Valley State       27    6   10    6     2   0   1   6   0     1   2   0   0   0   0   1    21   7   1   .265
Apr 16, 2004     Utah Valley State       32    8   14    8     4   0   0   1   0     1   0   0   1   0   0   1    21   7   5   .272
Apr 17, 2004     Utah Valley State       28    5    6    4     1   0   1   2   0     0   0   1   0   1   0   0    21  11   1   .270
Apr 17, 2004     Utah Valley State       28    2    8    1     1   0   0   2   0     0   0   0   0   0   0   2    21   9   3   .270
Apr 21, 2004     Montana St.-Billings    24    1    4    1     1   1   0   1   0     0   1   0   0   0   0   7    21   7   3   .267
Apr 27, 2004 at  Nebraska                16    1    1    1     0   0   0   1   0     0   0   0   2   0   0   6    13   7   1   .264
Apr 27, 2004 at  Nebraska                32    2   11    1     2   0   0   2   0     2   0   0   0   0   0   7    18  10   3   .266
04-28-04     at  Creighton               17    1    3    1     1   0   0   0   0     0   0   0   0   0   0   7    12   4   4   .265
04-28-04     at  Creighton               17    1    1    1     0   0   0   3   0     0   0   0   0   0   0   5    12   4   2   .261
May 01, 2004 at  Mont. St.-Billings      21    0    4    0     0   0   0   2   0     0   1   2   1   0   1   8    18  10   2   .259
May 01, 2004 at  Mont. St.-Billings      29    2    8    2     2   0   0   3   0     0   0   0   0   0   1   3    19  14   2   .260
May 01, 2004 at  Mont. St.-Billings      26    2    5    2     0   0   1   2   0     0   0   1   1   0   0   3    18  10   1   .258
May 02, 2004 at  Mont. St.-Billings      22    0    2    0     1   0   0   2   0     0   0   1   1   0   0  12    18   6   4   .254

Totals                                 1014  118  258  104    47   5  18  90   2    24   7  10  31   8   4 171   749 376  77   .254



Univ. of Northern Colorado Softball
Team Game-by-Game for Northern Colorado (as of May 04, 2004)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 15, 2004     South Dakota             7.0    3    1    1    3    6     0   1   0     1   0   1   0   0    0-1     0-1   0   1.00
Feb 15, 2004     South Dakota            10.0   10    6    5    3    7     4   0   0     3   0   1   0   0    7-6     1-1   0   2.47
Mar 06, 2004     Southern Utah            7.0   12    9    6    6    2     2   0   0     0   0   0   0   0    3-9     1-2   0   3.50
Mar 06, 2004     Southern Utah            6.0   12   10    9    3    3     5   0   1     2   0   1   0   0    0-10    1-3   0   4.90
Mar 07, 2004     Southern Utah            7.0   12   14    7    7    7     4   0   0     3   0   1   0   0    4-14    1-4   0   5.30
Mar 07, 2004     Southern Utah            7.0   11    9    5    7    2     3   0   0     1   0   1   0   0    4-9     1-5   0   5.25
Mar 15, 2004 vs  Nebraska-Omaha           6.0   11    8    8    2    4     1   0   2     0   0   2   0   0    2-8     1-6   0   5.74
Mar 15, 2004 vs  Minnesota-Duluth         7.0    8    5    5    3    5     1   0   0     0   0   1   0   0    4-5     1-7   0   5.65
Mar 17, 2004 vs  Pace University          7.0    7    5    3    3    4     0   1   0     1   0   0   0   0    3-5     1-8   0   5.36
Mar 17, 2004 vs  St. Thomas Aquinas       6.1    6    3    2    3   10     0   0   0     0   0   0   0   0    2-3     1-9   0   5.08
Mar 19, 2004 vs  Mass.-Lowell             7.0   10    2    2    2    3     0   0   0     0   0   0   0   0    3-2     2-9   0   4.80
Mar 19, 2004 vs  North Dakota State       7.0    8    6    3    5    2     0   0   0     1   0   0   0   0    3-6     2-10  0   4.65
Mar 20, 2004 vs  Augustana                7.0   14    6    6    1    1     2   0   1     0   0   1   0   0    4-6     2-11  0   4.75
Mar 20, 2004 vs  Caldwell                 6.0    8    2    2    1    2     3   0   0     0   0   0   0   0    0-2     2-12  0   4.60
Mar 26, 2004 vs  New Mexico               8.0    9    9    4    8    3     0   0   1     1   0   1   0   0    7-9     2-13  0   4.52
Mar 26, 2004     North Texas              7.0   11    8    6    5    3     5   0   0     0   0   2   0   0    7-8     2-14  0   4.61
Mar 27, 2004 vs  HARVARD                  5.0    2    1    1    1    4     0   0   1     0   0   0   0   0    9-1     3-14  0   4.47
Mar 27, 2004 at  North Texas              4.2   10   11   11    2    2     2   0   4     0   0   2   0   0    3-11    3-15  0   4.93
Mar 28, 2004 vs  New Mexico               7.0    5    1    1    1    0     0   0   0     0   0   0   0   0    3-1     4-15  0   4.72
Apr 01, 2004 at  Regis University         8.2   11    7    4    3    4     3   0   1     1   0   0   1   0    6-7     4-16  0   4.63
Apr 01, 2004 at  Regis University         8.1    6    5    5    4    3     1   0   2     0   0   1   0   0    4-5     4-17  0   4.60
Apr 06, 2004 at  Colorado State           6.0   12    8    4    2    3     3   0   1     0   0   1   0   0    2-8     4-18  0   4.61
Apr 06, 2004 at  Colorado State           6.0    7    2    2    1    1     1   0   1     0   0   1   0   0    1-2     4-19  0   4.52
Apr 14, 2004     CU-Colorado Springs      7.0    9    7    4    3    3     1   0   0     0   0   0   0   0    3-7     4-20  0   4.50
Apr 14, 2004     CU-Colorado Springs      7.0   11    8    8    4    3     1   1   0     0   0   0   1   0    3-8     4-21  0   4.64
Apr 16, 2004     Utah Valley State        7.0    5    3    3    2    1     1   0   0     1   0   1   0   0    6-3     5-21  0   4.58
Apr 16, 2004     Utah Valley State        7.0   11    7    3    4    9     1   0   0     2   0   0   0   0    8-7     6-21  0   4.52
Apr 17, 2004     Utah Valley State        7.0   12    7    7    2    4     2   0   1     0   0   0   0   0    5-7     6-22  0   4.61
Apr 17, 2004     Utah Valley State        7.0    9    8    4    5    2     2   0   0     3   0   1   0   0    2-8     6-23  0   4.59
Apr 21, 2004     Montana St.-Billings     7.0    3    2    1    2    6     0   0   1     2   0   0   0   0    1-2     6-24  0   4.46
Apr 27, 2004 at  Nebraska                 4.1   12    9    8    4    2     1   0   1     3   0   1   0   0    1-9     6-25  0   4.64
Apr 27, 2004 at  Nebraska                 6.0   11    8    4    5    3     0   0   1     1   0   1   0   0    2-8     6-26  0   4.64
04-28-04     at  Creighton                4.0   13   13    9    5    3     3   1   2     2   0   0   0   0    1-13    6-27  0   4.84
04-28-04     at  Creighton                4.0   13   14   13    1    1     2   0   5     1   0   3   1   0    1-14    6-28  0   5.16
May 01, 2004 at  Mont. St.-Billings       6.0    9    5    4    0    5     1   0   2     0   0   0   0   0    0-5     6-29  0   5.14
May 01, 2004 at  Mont. St.-Billings       6.1    5    3    3    4    4     1   0   1     1   0   1   1   0    2-3     6-30  0   5.10
May 01, 2004 at  Mont. St.-Billings       6.0    9    3    3    0    3     1   0   1     0   0   1   0   0    2-3     6-31  0   5.06
May 02, 2004 at  Mont. St.-Billings       6.0    8    4    2    2    4     2   0   0     0   0   0   0   0    0-4     6-32  0   4.99

Totals                                  249.2  345  239  178  119  134    59   4  30    30   0  26   4   0  118-239   6-32  0   4.99



* =  game




Team Situational Game-by-Game



Univ. of Northern Colorado Softball
Team Game-by-Game for Northern Colorado (as of May 04, 2004)
                                                        Batting (All games)

                                         Total     vs.      vs.     With     Bases    Bases    With     With     Rch As  3rd And
Date             Opponent                 h/ab     Left    Right   Runners   Empty   Loaded   2-outs   RBI-op   Leadoff  LT 2out

Feb 15, 2004     South Dakota             5-26     5-26     0-0      1-9      4-17     0-0      2-9      0-5      1-7      0-2
Feb 15, 2004     South Dakota            12-40     6-29     6-11     7-17     5-23     0-1      7-16     5-12     1-10     0-1
Mar 06, 2004     Southern Utah            3-24     0-0      3-24     3-17     0-7      0-0      2-8      2-11     3-7      0-1
Mar 06, 2004     Southern Utah            4-21     0-0      4-21     0-10     4-11     0-0      1-6      0-5      2-6      0-0
Mar 07, 2004     Southern Utah            8-28     0-0      8-28     4-15     4-13     1-1      2-9      3-12     2-7      2-3
Mar 07, 2004     Southern Utah            8-27     0-0      8-27     4-14     4-13     0-0      6-14     1-10     2-7      1-1
Mar 15, 2004 vs  Nebraska-Omaha           5-25     0-0      5-25     1-8      4-17     0-0      2-8      0-1      2-7      0-0
Mar 15, 2004 vs  Minnesota-Duluth         7-25     0-0      7-25     3-13     4-12     0-0      2-9      2-8      3-7      2-3
Mar 17, 2004 vs  Pace University          4-22     0-0      4-22     1-9      3-13     0-0      0-6      0-5      3-7      1-3
Mar 17, 2004 vs  St. Thomas Aquinas       7-26     0-0      7-26     2-9      5-17     0-0      5-12     1-6      2-7      0-0
Mar 19, 2004 vs  Mass.-Lowell             9-28     0-0      9-28     3-10     6-18     0-0      6-12     1-6      2-7      0-0
Mar 19, 2004 vs  North Dakota State       8-26     0-0      8-26     5-13     3-13     1-4      1-8      4-11     3-7      2-5
Mar 20, 2004 vs  Augustana                6-26     0-0      6-26     3-15     3-11     0-1      1-9      2-10     5-7      2-4
Mar 20, 2004 vs  Caldwell                 5-25     0-0      5-25     1-13     4-12     0-0      2-9      0-7      3-7      0-1
Mar 26, 2004 vs  New Mexico               9-36     0-0      9-36     3-19     6-17     0-0      2-11     2-7      3-8      0-0
Mar 26, 2004     North Texas             11-31     0-0     11-31     5-13     6-18     0-0      2-9      1-8      2-7      0-0
Mar 27, 2004 vs  HARVARD                 13-32     0-0     13-32     8-24     5-8      1-5      4-9      5-19     4-5      2-7
Mar 27, 2004 at  North Texas              5-20     5-20     0-0      1-7      4-13     0-1      1-6      1-7      2-5      1-2
Mar 28, 2004 vs  New Mexico               8-29     0-0      8-29     5-16     3-13     0-0      4-12     4-10     3-7      1-1
Apr 01, 2004 at  Regis University        14-38     0-0     14-38     7-23     7-15     0-0      3-11     5-14     5-9      1-1
Apr 01, 2004 at  Regis University         5-32     0-0      5-32     2-7      3-25     0-0      4-13     1-4      1-9      0-0
Apr 06, 2004 at  Colorado State           5-25     0-0      5-25     2-8      3-17     0-0      4-12     1-2      2-7      0-0
Apr 06, 2004 at  Colorado State           4-25     0-0      4-25     2-10     2-15     0-0      0-7      1-8      2-7      1-3
Apr 14, 2004     CU-Colorado Springs     11-31     0-0     11-31     4-18     7-13     0-0      5-11     2-10     3-7      1-3
Apr 14, 2004     CU-Colorado Springs      5-27     0-0      5-27     1-12     4-15     0-1      1-8      1-5      2-7      0-3
Apr 16, 2004     Utah Valley State       10-27     0-0     10-27     4-15     6-12     1-2      5-10     3-11     3-6      0-0
Apr 16, 2004     Utah Valley State       14-32     0-0     14-32     8-22     6-10     1-1      5-12     6-14     3-6      1-2
Apr 17, 2004     Utah Valley State        6-28     0-0      6-28     3-14     3-14     0-0      3-13     1-4      2-8      1-2
Apr 17, 2004     Utah Valley State        8-28     0-0      8-28     5-12     3-16     0-3      2-8      2-7      1-7      0-3
Apr 21, 2004     Montana St.-Billings     4-24     0-0      4-24     1-8      3-16     0-0      2-8      1-7      2-7      0-2
Apr 27, 2004 at  Nebraska                 1-16     0-0      1-16     1-5      0-11     0-0      1-6      1-5      1-5      0-1
Apr 27, 2004 at  Nebraska                11-32     0-0     11-32     5-17     6-15     0-3      4-11     3-9      2-7      0-2
04-28-04     at  Creighton                3-17     0-0      3-17     1-3      2-14     0-0      2-6      1-1      0-5      0-0
04-28-04     at  Creighton                1-17     0-0      1-17     1-10     0-7      0-1      0-5      0-6      2-5      1-1
May 01, 2004 at  Mont. St.-Billings       4-21     0-0      4-21     1-8      3-13     0-3      1-5      0-4      2-7      0-2
May 01, 2004 at  Mont. St.-Billings       8-29     0-0      8-29     3-12     5-17     0-0      6-13     0-6      1-7      0-0
May 01, 2004 at  Mont. St.-Billings       5-26     0-0      5-26     2-10     3-16     0-1      1-8      1-4      1-7      0-1
May 02, 2004 at  Mont. St.-Billings       2-22     0-0      2-22     0-9      2-13     0-0      0-7      0-8      2-7      0-0

Totals                                  258-1014  16-75   242-939  113-474  145-540    5-28   101-356   64-289   85-262   20-60
                                         .254     .213     .258     .238     .269     .179     .284     .221     .324     .333



Univ. of Northern Colorado Softball
Team Game-by-Game for Northern Colorado (as of May 04, 2004)
                                                        Pitching (All games)

                                                      Total     vs.      vs.     With     Bases    With     Rch As   Gnd  Fly
Date             Opponent               Score   W-L    h/ab     Left    Right   Runners   Empty   2-outs   Leadoff   Out  Out   ERA

Feb 15, 2004     South Dakota            0-1      L    3-23     0-5      3-18     0-10     3-13     0-7      3-7      10    5  1.00
Feb 15, 2004     South Dakota            7-6    W     10-40     3-9      7-31     5-21     5-19     0-8      4-10     14    7  2.47
Mar 06, 2004     Southern Utah           3-9      L   12-31     2-6     10-25     8-19     4-12     2-8      4-7      11    4  3.50
Mar 06, 2004     Southern Utah           0-10     L   12-29     1-6     11-23     9-18     3-11     5-13     5-6       6    6  4.90
Mar 07, 2004     Southern Utah           4-14     L   12-29     1-5     11-24     8-18     4-11     2-8      4-7       8    3  5.30
Mar 07, 2004     Southern Utah           4-9      L   11-29     4-8      7-21    10-23     1-6      3-9      5-7      10    6  5.25
Mar 15, 2004 vs  Nebraska-Omaha          2-8      L   11-27     0-0     11-27     7-17     4-10     7-14     3-6       5    8  5.74
Mar 15, 2004 vs  Minnesota-Duluth        4-5      L    8-27     0-0      8-27     4-15     4-12     2-8      2-7       8    7  5.65
Mar 17, 2004 vs  Pace University         3-5      L    7-27     0-0      7-27     3-15     4-12     1-7      3-7      13    3  5.36
Mar 17, 2004 vs  St. Thomas Aquinas      2-3      L    6-27     0-0      6-27     3-13     3-14     1-7      1-7       7    2  5.08
Mar 19, 2004 vs  Mass.-Lowell            3-2    W     10-26     0-0     10-26     6-17     4-9      2-8      5-7       8    6  4.80
Mar 19, 2004 vs  North Dakota State      3-6      L    8-30     4-13     4-17     5-20     3-10     3-11     4-7      11    8  4.65
Mar 20, 2004 vs  Augustana               4-6      L   14-32     0-0     14-32     9-18     5-14     4-11     3-7      15    5  4.75
Mar 20, 2004 vs  Caldwell                0-2      L    8-26     0-0      8-26     5-14     3-12     1-7      2-6       9    5  4.60
Mar 26, 2004 vs  New Mexico              7-9      L    9-32     2-11     7-21     7-22     2-10     1-9      3-8      14    7  4.52
Mar 26, 2004     North Texas             7-8      L   11-29     1-4     10-25     7-18     4-11     4-12     4-7      12    6  4.61
Mar 27, 2004 vs  HARVARD                 9-1    W      2-16     0-0      2-16     0-5      2-11     0-4      3-5      10    0  4.47
Mar 27, 2004 at  North Texas             3-11     L   10-23     1-7      9-16     6-8      4-15     7-11     1-5       8    3  4.93
Mar 28, 2004 vs  New Mexico              3-1    W      5-25     1-7      4-18     2-7      3-18     3-9      0-7       7   13  4.72
Apr 01, 2004 at  Regis University        6-7      L   11-35     0-1     11-34     6-15     5-20     7-15     3-9      15    5  4.63
Apr 01, 2004 at  Regis University        4-5      L    6-30     0-0      6-30     3-12     3-18     3-12     2-9      11   10  4.60
Apr 06, 2004 at  Colorado State          2-8      L   12-31     0-4     12-27     8-21     4-10     4-10     2-6      10    5  4.61
Apr 06, 2004 at  Colorado State          1-2      L    7-20     0-3      7-17     3-11     4-9      4-8      4-6       9    6  4.52
Apr 14, 2004     CU-Colorado Springs     3-7      L    9-31     3-6      6-25     8-19     1-12     5-12     3-7      11    7  4.50
Apr 14, 2004     CU-Colorado Springs     3-8      L   11-30     2-8      9-22     9-18     2-12     4-9      3-7       6    9  4.64
Apr 16, 2004     Utah Valley State       6-3    W      5-26     1-7      4-19     2-11     3-15     2-8      1-7       8   11  4.58
Apr 16, 2004     Utah Valley State       8-7    W     11-35     5-11     6-24     9-21     2-14     4-12     2-7       8    4  4.52
Apr 17, 2004     Utah Valley State       5-7      L   12-31     7-10     5-21     8-16     4-15     2-9      3-7      10    5  4.61
Apr 17, 2004     Utah Valley State       2-8      L    9-30     4-10     5-20     4-18     5-12     5-12     4-7       9    8  4.59
Apr 21, 2004     Montana St.-Billings    1-2      L    3-24     0-0      3-24     0-9      3-15     1-8      1-7       6    8  4.46
Apr 27, 2004 at  Nebraska                1-9      L   12-23     6-9      6-14     8-15     4-8      2-5      2-5       6    4  4.64
Apr 27, 2004 at  Nebraska                2-8      L   11-31     5-11     6-20     5-24     6-7      1-8      5-6      11    4  4.64
04-28-04     at  Creighton               1-13     L   13-26     6-15     7-11     9-20     4-6      4-8      3-4       4    4  4.84
04-28-04     at  Creighton               1-14     L   13-25     5-11     8-14     8-16     5-9      3-6      3-4       5    5  5.16
May 01, 2004 at  Mont. St.-Billings      0-5      L    9-27     6-11     3-16     4-12     5-15     2-8      2-6       9    4  5.14
May 01, 2004 at  Mont. St.-Billings      2-3      L    5-23     3-11     2-12     3-16     2-7      0-5      5-7      12    1  5.10
May 01, 2004 at  Mont. St.-Billings      2-3      L    9-25     4-12     5-13     3-14     6-11     2-7      4-6       6    6  5.06
May 02, 2004 at  Mont. St.-Billings      0-4      L    8-29     3-13     5-16     4-19     4-10     3-10     4-6       5    8  4.99

Totals                                 118-239   -   345-1060  80-234  265-826  208-605  137-455  106-343  115-253   347  218  4.99
                                                      .325     .342     .321     .344     .301     .309     .455








Northern Colorado Softball
 
  Printer-friendly format   Email this article